ADXRS453BEYZ (Analog Devices Inc. )
GYROSCOPE, 300 DEG/SEC, 14LCC | |
MEMS Sensor Output | Digital |
---|---|
Measurement Axis | Pitch, Roll |
Full Scale Rate Range | ± 300°/s |
Supply Voltage Min | 3V |
Supply Voltage Max | 5.25V |
Sensor Case Style | LCC |
No. of Pins | 14Pins |
Sensitivity Typ | 80LSB/°/s |
Packaging | Each |
Product Range | - |
MSL | - |
SVHC | No SVHC (07-Jul-2017) |
Operating Temperature Max | 105°C |
Operating Temperature Min | -40°C |
Supply Voltage Range | 3V to 5.25V |
